Deposit Rates
CoVantage can help you save money and reach your goals by paying dividends at market-leading rates to your deposit accounts.
Savings & Checking
Type | Rate | APY | Minimum Deposit |
---|---|---|---|
Savings | 0.745% | 0.750% | $10.00 Minimum. Dividend computed on daily balance and credited to account monthly. |
Misc. Savings | 0.745% | 0.750% | $10.00 Minimum. Dividend computed on daily balance and credited to account monthly. |
Christmas Club | 0.745% | 0.750% | $10.00 Minimum. Dividend computed on daily balance and credited to account monthly. Account balance is paid out 10/31. |
Checking | 0.100% | 0.100% | Dividend credited to account monthly. Account must maintain a minimum daily balance of $500.00 to earn a dividend. |
IRA Account | 0.745% | 0.750% | $10.00 Minimum. Dividend computed on daily balance and credited to account monthly. |
Funeral Account | 0.745% | 0.750% | $10.00 Minimum. Dividend computed on daily balance and credited to account monthly. |
Dividend computed on daily balance and credited to account monthly.
Health Savings
Rate | APY | Minimum Deposit |
---|---|---|
0.745% | 0.750% | Up to $4,999.99 |
0.745% | 0.750% | $5,000.00 and over |
Dividend computed on a daily balance and credited to account monthly.
Money Market
Rate | APY | Minimum Deposit |
---|---|---|
3.201% | 3.250% | $750,000.00 and over |
2.964% | 3.000% | $500,000.00 to $749,999.99 |
2.720% | 2.750% | $250,000.00 to $499,999.99 |
2.229% | 2.250% | $100,000.00 to $249,999.99 |
1.741% | 1.750% | $25,000.00 to $99,999.99 |
0.647% | 0.650% | Up to $24,999.99 |
A penalty may be imposed for early withdrawal. Compounded quarterly.
Certificates / Certificates for IRA
Rate | Term | APY | Minimum Deposit |
---|---|---|---|
4.184% | 21 Month | 4.250% | 1000.00 |
3.820% | 60 Month | 3.880% | 1000.00 |
3.698% | 12 Month | 3.750% | 1000.00 |
3.698% | 24 Month | 3.750% | 1000.00 |
3.698% | 36 Month | 3.750% | 1000.00 |
3.698% | 48 Month | 3.750% | 1000.00 |
0.996% | 3 Month | 1.000% | 5000.00 |
0.996% | 6 Month | 1.000% | 5000.00 |
Our high yield savings accounts make your money grow faster.
With any investment, the key is to end up with more than you started with. That's sure to be the case when you have a checking account, savings account, or certificate at CoVantage. Our dividend payments can play a big part in moving you and your family toward financial security.
APY (Annual Percentage Yield) is subject to change and refers to the dividends paid on a savings account over a year’s time. Unlike Rate, APY reflects dividends paid on dividends. This is why APY is higher than Rate.
Member Patronage Payments
Each year, our Board of Directors decides how much to set aside to cover deposit dividends, operating costs, and other needs, including investments in technology, so that CoVantage stays relevant and has the growth needed to stay financially strong. Extra revenues are then returned to our member-owners in the form of Patronage, which we've been making since 1980.
Additional Resources
Keep Your Money Safe in 6 Easy Steps
- February 16, 2024
- Lindsey Mueller, Community Outreach Officer
The 10 Budgeting Basics
- February 16, 2024
- Lindsey Mueller, Community Outreach Officer